Numéro de référence | 2SC1975 | |
Description | NPN Transistor | |
Fabricant | ETC | |
Logo | ![]() |
|
avant-première | 1 Pages | |
Constitution | 1 Pages | |
Télécharger | [ 2SC1975.PDF ] |
Référence | Description | Fabricant |
2SC1970 | NPN EPITAXIAL PLANAR TYPE(for RF power amplifiers on VHF band Mobile radio applications) | ![]() Mitsubishi Electric Semiconductor |
2SC1970 | Silicon NPN Power Transistor | ![]() Inchange Semiconductor |
2SC1971 | NPN EPITAXIAL PLANAR TYPE(for RF power amplifiers on VHF band Mobile radio applications) | ![]() Mitsubishi Electric Semiconductor |
2SC1971 | Silicon NPN Power Transistor | ![]() Inchange Semiconductor |
2SC1971 | NPN SILICON RF POWER TRANSISTOR | ![]() Advanced Semiconductor |
2SC1971 | Trans GP BJT NPN 17V 2A 3-Pin(3+Tab) TO-220 | ![]() New Jersey Semiconductor |
2SC1972 | NPN EPITAXIAL PLANAR TYPE(for RF power amplifiers on VHF band Mobile radio applications) | ![]() Mitsubishi Electric Semiconductor |
2SC1972 | NPN SILICON RF POWER TRANSISTOR | ![]() ASI |
2SC1972 | Silicon NPN POWER TRANSISTOR | ![]() HGSemi |
Référence | Description | Fabricant |
AAT3221 | The AAT3221 and AAT3222 NanoPower™ Low Drop Out (LDO) linear regulators are ideal for portable applications where extended battery life is critical. | ![]() Skyworks |
GFB60N03 | N-Channel Enhancement-Mode MOSFET, Advanced Trench Process Technology, High Density Cell Design for Ultra Low On-Resistance | ![]() General Semiconductor |
H6060 | The H6060 is a monolithic low-power CMOS device combining a programmable timer and a series of voltage comparators on the same chip. | ![]() EM Microelectronic - MARIN SA |
IT8772E | The IT8772E is a highly integrated Super I/O using the Low Pin Count Interface. It provides the most commonly used legacy Super I/O functionality plus the latest Environment Control initiatives, including H/W Monitor and Fan Speed Controller. | ![]() ITE |
Un datasheet est un document fourni par le constructeur du composant, où figurent toutes les données techniques sur le produit: puissance dissipée, courant maximal, tension de seuil, tension de claquage, température de stockage, etc. Ils sont en général fournis gratuitement, et se présentent très régulièrement sous la forme d'un document pdf. |
Index : 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
www.DataSheet.fr | 2018 | Contactez-nous | Recherche |